Registration for Regist Now
The Employee Class Program (RPL, Program and Level Transfer Categories) for TA 2024-2025 has been opened. More Info
Congratulations to the prospective students of IIK Bhakta who have successfully passed the IIK Bhakta Regular Pathway 1 Scholarship Program for the 2025-2026 academic year:
Bhakti Excellence Scholarship Recipient
| Number | Registration Number | Full Name | Study Program |
| 1 | 2520163031 | Yogi Rahma Jaya | S1 Nursing |
| 2 | 2220102002 | Jihan Khalish Yuriska | S1 Nursing |
| 3 | 2520163011 | Anggun Dwi Yunitasari | S1 Nursing |
| 4 | 2520216002 | Lusiana Oktavia Nurmalia | D3 Physiotherapy |
Wiyata Excellence Scholarship
| No | Registration No | Full Name | Study Program |
|---|---|---|---|
| 1 | 2520180001 | Adelia Diandra Maharani | S1 Psychology |
| 2 | 2520163039 | Amelia Rahmawati | D3 Medical Laboratory Technology |
| 3 | 2520162065 | Berliana Putri Utami | D3 Pharmacy |
| 4 | 2520163048 | Cheril Putri Pradita | S1 Nursing |
| 5 | 2520111002 | Devina Aulia Maharani | S1 Nursing |
| 6 | 2520162002 | Diandra Olivia Al Zahwa | S1 Dentistry |
| 7 | 2520162061 | Florentina Trihayati | S1 Dentistry |
| 8 | 2520163040 | Intan Suci Rahma Ramadhan | S1 Nursing |
| 9 | 2520168006 | Kaura Shipta Asya Billa | S1 Public Health |
| 10 | 2520170007 | Marimbi Putri Kiani | S1 Midwifery |
| 11 | 2520163024 | Moh. Kale Putra Wahyudi | S1 Nursing |
| 12 | 2520113001 | Noviana Safitri | D3 Pharmacy |
| 13 | 2520162018 | Rahmandika Aghnia Hafidh | S1 Dentistry |
| 14 | 2520163017 | Vella Reviana Putri | S1 Nursing |
| 15 | 2520161014 | Yessicha Damara Syaharani | S1 Pharmacy |
| 16 | 2520161027 | Qhinan Najla Muthia | S1 Pharmacy |
| 17 | 2520113012 | Maura Febri Safinna | D3 Pharmacy |
| 18 | 2520161009 | Ellizah Nur Chasanah | S1 Pharmacy |
| 19 | 2520111005 | Fera Farkhatunisa Azizah | D3 Medical Laboratory Technology |
| 20 | 2220104002 | Felysa Amalya Devi | S1 Public Health |
| 21 | 2220304001 | Illahana Rahmadia | D4 Medical Laboratory Technology |
| 22 | 2220304016 | Windia Leirissa Baarick | S1 Nursing |
| 23 | 2520111001 | Andrea Meylani Nashudi | D3 Medical Laboratory Technology |
| 24 | 2520113023 | Izza Afkarina Yahya | D3 Pharmacy |
| 25 | 2520115006 | Jelita Putri Novembriana | D3 Medical Records & Health Information |
| 26 | 2520161011 | Amanda Atmaja | S1 Pharmacy |
| 27 | 2520161038 | Nasywa Shabrina Salwa | S1 Pharmacy |
| 28 | 2520161058 | Rissa Agustianingrum | S1 Pharmacy |
| 29 | 2520161059 | Eryan Yoga Saputra | S1 Pharmacy |
| 30 | 2520163016 | Kezia Revalina Kristanti | S1 Nursing |
| 31 | 2520163018 | Nihayatul Maulida | S1 Pharmacy |
| 32 | 2520164008 | Jaisy Aulia Afrista | S1 Public Health |
| 33 | 2520164015 | Amelia Ayu Ramadhani | S1 Public Health |
| 34 | 2520164019 | Novita Varellya | S1 Public Health |
| 35 | 2520168002 | Mustika Atha Indra Ningtyas | S1 Hospital Administration |
| 36 | 2520169004 | Tita Nia Nur Kayani | S1 Nutrition |
| 37 | 2520169005 | Paramasinta Puspa Dwi Anggraeni | S1 Nutrition |
| 38 | 2520213011 | Muhammad Rayhan Agraprana Putra Talalu | D3 Pharmacy |
| 39 | 2520213014 | Vivi Sintia Sari | D3 Pharmacy |
| 40 | 2520215009 | Berliana Cinta Tiarani | D3 Medical Records & Health Information |
| 41 | 2520216005 | Zhara Fatima Nasta'in | D3 Physiotherapy |
| 42 | 2520217002 | Selvi Nadia Putri | D3 Midwifery |
| 43 | 2520261002 | Intan Nola Wardani | S1 Pharmacy |
| 44 | 2520261007 | Salsabil Lubna Salwa | S1 Pharmacy |
| 45 | 2520261012 | Clarista Riana Putri | S1 Pharmacy |
| 46 | 2520261018 | Fathania Nur Nabilah | S1 Pharmacy |
| 47 | 2520262032 | Maria Elisabeth Deviyola Mbata | S1 Dentistry |
| 48 | 2520263002 | Ayumeisi Rhadia Atmaja | S1 Nursing |
| 49 | 2520263004 | Farina Syifa Regita Lestari | S1 Nursing |
| 50 | 2520263027 | Nurfaizah Zulfa | S1 Nursing |
| 51 | 2520264003 | Zabrina Faridah Az-Zahra | S1 Public Health |
| 52 | 2520264005 | Karisma Nur Amali'a Choirun Nisak | S1 Public Health |
| 53 | 2520268004 | Farda Shabina Ahmad | S1 Hospital Administration |
| 54 | 2520270003 | Keesa Ramadita Purnawan | S1 Midwifery |
| 55 | 2520270004 | Claudya Luna Herael | S1 Midwifery |
| 56 | 2520280011 | Dzaky Vian Samdya | S1 Psychology |
| 57 | 2220304008 | Nabella Eka Aurelya | S1 Public Health |
Sustainability Scholarship Recipient
| Number | Registration Number | Full Name | Study Program |
| 1 | 2220101004 | Aslaia Sembry Tetarella | D3 Medical Laboratory Technology |
| 2 | 2520113012 | MAURA FEBRI SAFINNA | S1 Pharmacy |
| 3 | 2520161028 | DYAH AYU WULANDARI | S1 Pharmacy |
| 4 | 2520161040 | NADILLA PUTRI NURZAKI | D3 Pharmacy |
| 5 | 2220102001 | Dyah Ayu Putri Indharya | S1 Dentistry |
| 6 | 2220103006 | Dellin Dalphinia Dea Danella | S1 Pharmacy |
| 7 | 2220103014 | Jesika Eka Putri | S1 Pharmacy |
| 8 | 2220303016 | Miftahul Qusnah | S1 Pharmacy |
| 9 | 2520161001 | Fadia Zahra Hamidah | S1 Pharmacy |
| 10 | 2520214001 | Fendik Agus Prasetya | D3 Dental Technology |
| 11 | 2520264021 | Dini Anggraini | D3 Medical Records & Health Information |
Foster Scholarship Recipient
| Number | Registration Number | Full Name | Study Program |
| 1 | 2520117002 | Nanda Erika Febriana | D3 Midwifery |
Bhakti Wiyata Employee Family Scholarship
| No | Registration No | Full Name | Study Program |
|---|---|---|---|
| 1 | 2520162028 | Shofiy Bilqis Rifka Putri | S1 Dentistry |
Education Equity Scholarship Recipient
| Number | Registration Number | Full Name | Study Program |
| 1 | 2520261010 | Deltiani Alfin | S1 Pharmacy |
Bhakta Student Family Scholarship Recipient
| Number | Registration Number | Full Name | Study Program |
| 1 | 2520163027 | Nabila Salma Ramadhani | S1 Nursing |
| 2 | 2520241001 | Septiara Sakti Pambayun | D3 Medical Laboratory Technology |
| 3 | 2520161065 | Ghefira Sahira Arisandi | S1 Pharmacy |
Welcome to the campus of champions! Achieve your greatness with IIK Bhakta.
IIK Bhakta – Developing Health Experts!