Course Distribution
Semester
| Code | Courses | SKS | Required / Selection | ||
|---|---|---|---|---|---|
| Theory | Practice | Required | Selection | ||
| - | Biomedical Sciences 3 | 5 | - | √ | - |
| - | Biomedical Sciences 4 | 5 | - | √ | - |
| - | Life Cycle & Basic Pathomechanisms of Disease | 4 | - | √ | - |
| - | Clinical Skills 2 | 2 | - | √ | - |
| - | Indonesian Language | 2 | - | √ | - |
| - | Citizenship Education | 2 | - | √ | - |
| Jumlah | 20 | 0 | 6 | 0 | |
