Course Distribution
Semester
| Code | Courses | SKS | Required / Selection | ||
|---|---|---|---|---|---|
| Theory | Practice | Required | Selection | ||
| KMG832 | Global Health: Infectious Diseases | 3 | - | √ | - |
| KMG833 | Global Health: Non-Communicable Diseases | 3 | - | √ | - |
| MPP832 | Advanced Research Methodology | 3 | - | √ | - |
| - | Specialization Course | 14 | - | √ | - |
| KLE831 | Environmental Epidemiology (Environmental Health) | 2 | - | √ | - |
| KLT832 | Environmental Toxicology (Environmental Health) | 2 | - | √ | - |
| KLK833 | Environmental Health Technology (Environmental Health) | 2 | - | √ | - |
| KLA834 | Environmental Impact Assessment (Environmental Health) | 2 | - | √ | - |
| KLV835 | Vector and Rodent Control (Environmental Health) | 3 | - | √ | - |
| KME832 | Behavioral Health Epidemiology (Health Promotion) | 2 | - | √ | - |
| SOK831 | Health Socioanthropology (Health Promotion) | 2 | - | √ | - |
| KMP831 | Community Empowerment in Health (Health Promotion) | 2 | - | √ | - |
| KMP832 | Health Promotion Marketing (Health Promotion) | 2 | - | √ | - |
| KOK831 | Health Promotion Communication and Planning (Health Promotion) | 3 | - | √ | - |
| KME833 | Epidemiological Surveillance (Epidemiology) | 2 | - | √ | - |
| KME834 | Planning Epidemiology (Epidemiology) | 2 | - | √ | - |
| STB832 | Advanced Biostatistics (Epidemiology) | 2 | - | √ | - |
| KLB841 | Outbreak Investigation (Epidemiology) | 2 | - | √ | - |
| KME835 | Priority Health Issues (Epidemiology) | 3 | - | √ | - |
| KMR831 | Reproductive Health: Basic for Public Health (Maternal and Child Health) | 2 | - | √ | - |
| MJA831 | Maternal and Child Health: Policy and Program (Maternal and Child Health) | 2 | - | √ | - |
| MJH831 | Health Policy and Management (Maternal and Child Health) | 1 | - | √ | - |
| DGH831 | Demography and Health Statistics (Maternal and Child Health) | 2 | - | √ | - |
| KMR832 | Reproductive Health II: Adolescent Reproductive (Maternal and Child Health) | 2 | - | √ | - |
| KMR833 | Reproductive Health III: Contraceptive Technology (Maternal and Child Health) | 2 | - | √ | - |
| KMI831 | Industrial Hygiene (Occupational Health and Safety) | - | 2 | √ | - |
| KMK832 | Occupational Health (Occupational Health and Safety) | 1 | - | √ | - |
| KMK833 | Occupational Safety (Occupational Health and Safety) | 1 | - | √ | - |
| KMP831 | Work-Related Diseases and Occupational (Occupational Health and Safety) Diseases ( | 2 | - | √ | - |
| KMH831 | Hospital Occupational Health and Safety (Occupational Health and Safety) | 2 | - | √ | - |
| KMI832 | Industrial Occupational Health and Safety (Occupational Health and Safety) | 2 | - | √ | - |
| KMK834 | Fire Management (Occupational Health and Safety) | 1 | - | √ | - |
| MJH832 | Health Quality Management (Hospitals and Health Centers) - Health Management | 3 | - | √ | - |
| RMS831 | Health Management Information Systems (Health Management) | 2 | - | √ | - |
| MJE831 | Health Economics and Financing (Health Management) | 2 | - | √ | - |
| MJO832 | Health Strategic Planning (Health Management) | 2 | - | √ | - |
| MJR831 | Health Human Resource Management (Health Management) | 2 | - | √ | - |
| Jumlah | 23 | 2 | 37 | 0 | |
